Photo Gallery
Students Say...
I joined Miss Toh after my sec 3 exam… I failed badly and needed to sit for a provisional exam to continue taking a maths. With 4 one-to-one lessons, miss toh gave me a quick crash course. She showed me all possible questions in each topic and caught all my bad habits... She made it sounds so simple that i cannot believe it!!! I was very happy when i pass the paper and regained confidence in a maths. Ever since then, I began to excel in maths… finally, got A for a maths in O level. Thank you miss toh for all your help! All the best.. Pravin (Commonwealth SS)
Tutor Says...
Will there really be improvements after having tuition?
All my students have showed improvement immediately after receiving at least 4 lessons. Every student's progress will be under my close monitoring. Any misconceptions or bad habits will be rectified immediately. Everyone will be aiming for nothing less than an A in their examinations.
Can weak students do well too?After years of tutoring, I've come...
The Annual Workshop
- 2011 June A/E Maths Workshop (Closed)
- 2011 November A/E Maths Workshop
- 2011 November Sec 3 A Maths Headstart Workshop
2012 Class Schedule
| Lower Secondary | ||||
| Classroom | Day | Time | Remarks | |
| Clementi | Saturday | 10am - 11.30am | New | |
| Clementi | Saturday | 1pm - 2.30pm | Available | |
| Marymount | Friday | 7pm - 8.30pm | Available | |
| Marymount | Sunday | 10am - 11.30am | IP class | |
| Marymount | Sunday | 12nn - 1.30pm | New | |
| Marymount | Sunday | 2pm - 3.30pm | Full | |
| Upper Secondary | ||||
| Classroom | Day | Time | Remarks | |
| Clementi | Thursday | 5pm - 7pm | Available | |
| Clementi | Saturday | 3pm - 5pm | Full | |
| Clementi | Saturday | 5pm - 7pm | Available | |
| Marymount | Friday | 4.30pm - 6.30pm | New | |
| Marymount | Sunday | 4pm - 6pm | Available | |
| JC1 H2 Maths | ||||
| Classroom | Day | Time | Remarks | |
| Marymount | Tuesday | 7pm - 9pm | New | |
| JC2 H2 Maths | ||||
| Classroom | Day | Time | Remarks | |
| Clementi | Sunday | 7pm - 9pm | Full | |
| Marymount | Saturday | 10am - 12pm | Available | |
Resources
| Topics | Paper 1 |
Paper 2 |
Solutions |
|
Secondary ONE
|
||||
| i. | Nanyang Girls' High | |||
Secondary TWO
|
||||
| i. | Nan Hua High School | |||
| ii. | Fu Hua Secondary School | |||
Secondary THREE
|
||||
| i. | Ang Mo Kio Secondary School* | |||
| ii. | Commonwealth Secondary School* | |||
| iii. | Queensway Secondary School* | |||
| iv. | St Andrews' Secondary School* | |||
| v. | Serangoon Garden Secondary School* | |||
| vi. | Tanjong Katong Girls' School* | |||
| vii. | Victoria School* | |||
Secondary FOUR |
||||
| i. | CHIJ Tanjong Katong Secondary School* | |||
| ii. | Anglican High School | |||
| iii. | Dunman Secondary School | |||
| iv. | Pysbyterian High School | |||
| Revision | ||||
| i. | Overview Summary of E. Maths Syllabus | |||
| ii. | Overview Summary of A. Maths Syllabus | |||
| ii. | Latest Mock Paper | |||
| 2010 "O" Level Additional & Elementary Mathematics | ||||
| 2010 E. Maths Paper 1 | ||||
| 2010 E. Maths Paper 2 | ||||
| 2010 A. Maths Paper 1 | ||||
| 2010 A. Maths Paper 2 | ||||
*A Maths Papers |
||||







